123 909 861 ¢Donation Sum 6402Quantity Of Donations
Date Donor Donation Amount
2012-09-21 Giorgi Shereri 30 000¢
2012-09-21 Irakli Sanikidze 30 000¢
2012-09-21 Mamuka Liparteliani 47 964¢
2012-09-21 Nikoloz Bakhtadze 60 000¢
2012-09-24 Nana Peikrishvili 100¢
2012-09-24 Eliso Chapidze 1 000¢
2012-09-24 Irakli Sanikidze 25 000¢
2012-09-25 Otari Alasania 1 179¢
2012-09-25 Besik Nizharadze 40 000¢
2012-09-26 Kakha Shvelidze 50 000¢
2012-09-27 Tamar Esakia 17¢
2012-09-28 Tamar Esakia 17 957¢
2012-10-01 Giorgi Arabidze 6 076¢
2012-10-02 Khatuna Valishvili 12 231¢
2012-10-03 Giorgi Sabakhtarishvili 19 600¢