123 909 861 ¢Donation Sum 6402Quantity Of Donations
Date Donor Donation Amount
2021-09-07 Kakhaber Kekelidze 50 000¢
2021-09-07 Gia Shavishvili 15 000¢
2021-09-07 Karlo Bechvaia 5 000¢
2021-09-07 Giorgi Gogoladze 9 000¢
2021-09-07 Irakli Lomaia 25 000¢
2021-09-07 Vugar Mamedovi 420¢
2021-09-07 Merabi Gogoladze 30 000¢
2021-09-07 Paata Bartqulashvili 10 000¢
2021-09-07 Amiran Kartvelishvili 30 000¢
2021-09-07 Jondo Shubitidze 60 000¢
2021-09-07 Albert Vardoshvili 9 000¢
2021-09-07 Benor Migineishvili 30 000¢
2021-09-07 Nodar Goderdzishvili 30 000¢
2021-09-07 Sakhman Mirzoevi 210¢
2021-09-07 Zviadi Koiava 40 000¢