103 265 195 ¢Donation Sum 5755Quantity Of Donations
Date Donor Donation Amount
2021-09-22 Archil Kbiltsetskhlashvili 20 000¢
2021-09-22 Tamaz Sakhvadze 50 000¢
2021-09-22 Tengizi Mtvarelishvili 4 000¢
2021-09-22 Zurab Pirtskhalaishvili 50 000¢
2021-09-22 Levani Oniani 250¢
2021-09-22 Eksport Livestoski 3 000¢
2021-09-22 Aleksandre Kobeshavidze 40 000¢
2021-09-22 Giorgi Chitashvili 60 000¢
2021-09-22 Marine Sichevi 60 000¢
2021-09-22 Halal Qasabi 10 000¢
2021-09-21 Ramaz Janashvili 201¢
2021-09-21 Lia Arabuli 10 000¢
2021-09-21 Koba Berekashvili 350¢
2021-09-21 Beka Tvaladze 3 000¢