133 429 602 ¢Donation Sum 6711Quantity Of Donations
Date Donor Donation Amount
2016-09-23 Ltd Medimporti 100 000¢
2016-08-29 Ltd Koka-Kola Botlers Jorjia 30 000¢
2016-06-08 Ltd Kakhuri Traditsiuli Meghvineoba 120 000¢
2017-09-18 Ltd Kakhuri Traditsiuli Meghvineoba 120 000¢
2016-09-30 Ltd Kaspi2011 1 000¢
2016-09-20 Ltd Iunigrein Jorjian Grup 50 000¢
2016-09-15 Ltd Inveko 20 000¢
2016-10-04 Ltd Iberoili 100 000¢
2017-10-04 Ltd Iberoili 110 000¢
2016-09-23 Ltd Tezi 110 000¢
2019-10-24 Ltd Tezi 50 000¢
2016-10-20 Ltd Tbilisi Repier Kompani 60 000¢
2016-08-29 Ltd T.r Distribushen Imereti 5 000¢
2016-08-29 Ltd T.r Distribushen Achara 10 000¢
2016-08-29 Ltd T Da R Distribushen 15 000¢