ALL PARTIES
All donations made to Georgian political parties since 2012
Georgian Dream – Democratic Georgia | 102 865 195 ¢ |
United National Movement | 36 290 822 ¢ |
12 945 310 ¢ | |
11 036 827 ¢ | |
Movement for Liberty - European Georgia | 6 581 089 ¢ |
Alliance of Patriots of Georgia | 4 516 228 ¢ |
New Political Movemant-State for People (Paata Burchuladze) | 4 501 584 ¢ |
Democratic movement-United Georgia | 3 410 671 ¢ |
Free Democrats | 3 344 859 ¢ |
3 280 028 ¢ | |
Georgia Won't Be Sold | 2 598 029 ¢ |
Republican Party of Georgia | 1 851 570 ¢ |
Christian Democratic Movement | 1 711 302 ¢ |
Conservative Party of Georgia | 1 701 434 ¢ |
1 657 257 ¢ |